Description
Xiaomi Redmi 13 256GB detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| Dimensions | 168.6 x 76.3 x 8.2 mm | ||
| Weight | 198.5 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue, Pink, Yellow | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G91 Ultra | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 108 MP, (wide), PDAF + 2 MP, (depth), LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 13 MP, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, GALILEO, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market dependent), IP53, dust and splash resistant, Glass front, plastic frame, glass back, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Nonremovable), 5030 mAh | |
| – Fast charging 33W wired
Xiaomi Redmi 13 256GB Built 8GB RAM OS Android 14 OS Dimensions 168.6 x 76.3 x 8.2 mm Weight 198.5 g CPU Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Chipset Mediatek Helio G91 Ultra |
|||










































Kitchen & Gas Appliances
Microwave Oven
Haier
Dawlance
iZone
PEL
Kitchen Hob
Fotile
Signature
Built in Oven
Canon
Hot Plate
West Point
Anex
Kenwood
Kitchen Hood
Electric Oven
Dish Washer
LG
Midea
Cooking Range
Built in Microwave Oven
Small Appliances
Blender Juicer Grinder
philips
Cambridge
NutriBullet
Panasonic
Anko
Food Processor
Iron
Air Fryer
Garment Steamer
Decora
Sandwich Maker
Electric Kettle
Vaccum Cleaner
Hand Mixer/Egg Beater
Toaster
Meat MIncer/Grinder
Insect Killer
Coffee Maker
Roti Maker
Beauty & Fitness Appliances
Hair Straighteners
Remington
Hair Dryer
Hair Trimmer
Referigrator/Deep Freezer
Top Mount
Side by Side
Non Frost
Single Door Fridge
Homage
Double Door Freezer
Single Deep Freezer
Smart Inverter Series
Up Right Freezer
Water Geysers & Heater
Electric Water Heater
Instant Water Heater
Super Asia
Gas Water Heater
Nasgas
Electric & Gas Twin
iMax
Midas
Mobile Phones
Infinix
Vivo
Tecno
Realme
Oppo
Apple
ITEL
Washers & Dryers
Washers & Spinners
Automatic Top Load
Twin Tub
Automatic Front Load
Bosch
Single Tub
Air Conditioners
DC Inverter
Ecostar
Gree
TCL
Floor Standing Cabinet
Air Curtains
Fixed Speed AC
Air Purifiers
Room Cooler & Dispenser
Water Dispenser
Water Cooler
Room Air Cooler
Cherry
AIR COOLERS & WATER COOLERS
LED TV & Audio
UHD(4K)
Q-LED
Smart LED
Sound System
Simple LED
Best Sellers
Must Haves
Best Deals Of The Month
Week Featured Deals
Reviews
There are no reviews yet.